S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
121 | 28669 | 2v2 | Mr.HuIk | 2024-11-02 14:06:31 | 1 | CmYlmZ | 1 Kickspoint | Red Team WON |
122 | 28667 | 5v5 | Wifi | 2024-11-01 15:26:51 | 1 | Grogu | Double Tumble Celebration for 30 days | Red Team WON |
123 | 28665 | 5v5 | Larry | 2024-11-01 15:13:26 | 1 | Bowser | Mocking Celebration for 30 days | Red Team WON |
124 | 28663 | 5v5 | Wifi | 2024-11-01 14:59:41 | 1 | iceman86 | Beach Parasol (Marking +5) for 50 matches | Red Team WON |
125 | 28661 | 5v5 | reset_DM | 2024-11-01 14:46:35 | 1 | reset_DM | Yellow Candy (Short Pass +5) for 50 matches | Blue Team WON |
126 | 28660 | 5v5 | Lugia | 2024-11-01 14:32:46 | 1 | Larry | Gold Necklace (Stealing +15) for 7 days | Blue Team WON |
127 | 28659 | 5v5 | Wifi | 2024-11-01 14:25:06 | 1 | iceman86 | Soda (100% EXP/Points) for 50 matches | Red Team WON |
128 | 28657 | 4v4 | Lugia | 2024-11-01 14:06:37 | 1 | Grogu | Powerful Ion Drink (250% EXP) for 50 matches | Blue Team WON |
129 | 28648 | 4v4 | Larry | 2024-10-31 15:24:14 | 2 | Larry | Yellow Candy (Short Pass +10) for 10 matches | Blue Team WON |
130 | 28646 | 3v3 | CmYlmZ | 2024-10-31 15:08:18 | 2 | iceman86 | WOOOHOO! Elvis Celebration (PERMANENT) | Blue Team WON |
Note: Click on S.No or Match ID to view more details.