S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 30043 | 4v4 | Solomun | 2024-12-23 16:00:28 | 1 | Blue Team WON |
2 | 30042 | 4v4 | Big | 2024-12-23 15:53:07 | 1 | Red Team WON |
3 | 30041 | 4v4 | OutofControl | 2024-12-23 15:47:24 | 1 | Red Team WON |
4 | 30040 | 4v4 | Solomun | 2024-12-23 15:40:09 | 1 | Blue Team WON |
5 | 30039 | 4v4 | reset | 2024-12-23 15:33:11 | 1 | Red Team WON |
6 | 30032 | 4v4 | Solomun | 2024-12-23 14:39:09 | 1 | Blue Team WON |
7 | 30019 | 4v4 | Raven | 2024-12-23 13:00:31 | 1 | Blue Team WON |
8 | 30018 | 4v4 | Mr.HuIk | 2024-12-23 12:54:32 | 1 | Blue Team WON |
9 | 30017 | 4v4 | Sihastru | 2024-12-23 12:48:10 | 1 | Red Team WON |
10 | 29962 | 4v4 | reset | 2024-12-22 16:35:04 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.