S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
28091 | 1825 | 5v5 | Lily | 2021-08-25 12:24:40 | 2 | Blue Team WON |
28092 | 1824 | 5v5 | Lily | 2021-08-25 12:15:35 | 2 | Blue Team WON |
28093 | 1823 | 5v5 | Marshmello | 2021-08-25 12:06:29 | 2 | Blue Team WON |
28094 | 1822 | 1v1 | KILLER_10 | 2021-08-25 12:03:57 | 1 | Blue Team WON |
28095 | 1821 | 5v5 | Lily | 2021-08-25 11:54:29 | 2 | Red Team WON |
28096 | 1820 | 5v5 | Panda | 2021-08-25 11:47:11 | 2 | Red Team WON |
28097 | 1819 | 5v5 | bafit96 | 2021-08-25 11:39:09 | 2 | Blue Team WON |
28098 | 1818 | 5v5 | Marshmello | 2021-08-25 11:31:59 | 2 | Blue Team WON |
28099 | 1817 | 5v5 | Agal | 2021-08-25 11:24:53 | 2 | Match Draw |
28100 | 1816 | 5v5 | Agal | 2021-08-25 11:16:33 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.