S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
29711 | 263 | 5v5 | Reka | 2021-08-15 12:58:01 | 2 | Blue Team WON |
29712 | 262 | 5v5 | bebz | 2021-08-15 12:53:17 | 1 | Blue Team WON |
29713 | 261 | 5v5 | SHARMAN. | 2021-08-15 12:50:23 | 2 | Blue Team WON |
29714 | 260 | 5v5 | Quas | 2021-08-15 12:46:10 | 1 | Blue Team WON |
29715 | 259 | 5v5 | SHARMAN. | 2021-08-15 12:42:45 | 2 | Blue Team WON |
29716 | 258 | 5v5 | bebz | 2021-08-15 12:39:17 | 1 | Blue Team WON |
29717 | 257 | 5v5 | Arkano | 2021-08-15 12:35:29 | 2 | Red Team WON |
29718 | 256 | 5v5 | Quas | 2021-08-15 12:31:53 | 1 | Blue Team WON |
29719 | 255 | 4v4 | Lewandowski | 2021-08-15 12:27:53 | 2 | Red Team WON |
29720 | 254 | 5v5 | Sayuki | 2021-08-15 12:25:44 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.