S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
29891 | 19 | 5v5 | Avie | 2021-08-14 11:24:51 | 2 | Red Team WON |
29892 | 18 | 5v5 | LXST | 2021-08-14 11:18:18 | 1 | Red Team WON |
29893 | 17 | 5v5 | MrJ | 2021-08-14 11:16:53 | 2 | Blue Team WON |
29894 | 16 | 5v5 | bebz | 2021-08-14 11:10:20 | 2 | Blue Team WON |
29895 | 15 | 5v5 | Agal | 2021-08-14 11:08:39 | 1 | Blue Team WON |
29896 | 14 | 5v5 | holly | 2021-08-14 11:02:44 | 2 | Red Team WON |
29897 | 13 | 5v5 | Arkano | 2021-08-14 10:59:29 | 1 | Red Team WON |
29898 | 12 | 4v4 | Avie | 2021-08-14 10:55:27 | 2 | Red Team WON |
29899 | 11 | 5v5 | Borsalino | 2021-08-14 10:50:58 | 1 | Blue Team WON |
29900 | 10 | 5v5 | thePRINCE | 2021-08-14 10:45:54 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.