S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
29991 | 52 | 5v5 | 2021-08-14 13:13:33 | 2 | Red Team WON | |
29992 | 51 | 5v5 | 2021-08-14 13:11:59 | 2 | Red Team WON | |
29993 | 50 | 4v4 | SHARMAN. | 2021-08-14 13:10:52 | 1 | Blue Team WON |
29994 | 49 | 4v4 | K.MßÄþþÉ | 2021-08-14 13:09:50 | 4 | Blue Team WON |
29995 | 48 | 5v5 | MrJ | 2021-08-14 13:09:16 | 2 | Blue Team WON |
29996 | 47 | 5v5 | Agal | 2021-08-14 13:02:31 | 1 | Blue Team WON |
29997 | 46 | 5v5 | MrJ | 2021-08-14 13:01:26 | 2 | Blue Team WON |
29998 | 45 | 1v1 | Marta | 2021-08-14 12:57:37 | 4 | Blue Team WON |
29999 | 44 | 5v5 | Dim0n777 | 2021-08-14 12:56:51 | 1 | Red Team WON |
30000 | 43 | 5v5 | MrJ | 2021-08-14 12:53:54 | 2 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.