S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 21498 | 3v3 | Busquet | 2021-01-17 20:14:47 | 1 | Red Team Wins |
2 | 21497 | 3v3 | Nekro | 2021-01-17 20:06:50 | 1 | Red Team Wins |
3 | 21496 | 3v3 | Nekro | 2021-01-17 19:58:21 | 1 | Red Team Wins |
4 | 21495 | 3v3 | MaxxCM | 2021-01-17 19:49:02 | 1 | Blue Team Wins |
5 | 21494 | 5v5 | Fellaini | 2021-01-17 19:41:08 | 1 | Red Team Wins |
6 | 21493 | 5v5 | Rossoneri | 2021-01-17 19:32:52 | 1 | Blue Team Wins |
7 | 21492 | 5v5 | NardiniLegend | 2021-01-17 19:25:49 | 1 | Blue Team Wins |
8 | 21491 | 5v5 | MaxxCM | 2021-01-17 19:19:19 | 1 | Red Team Wins |
9 | 21490 | 5v5 | MaxxCM | 2021-01-17 19:08:03 | 1 | Red Team Wins |
10 | 21489 | 5v5 | MaxxCM | 2021-01-17 19:00:09 | 1 | Red Team Wins |
11 | 21488 | 5v5 | NardiniLegend | 2021-01-17 18:51:37 | 1 | Red Team Wins |
12 | 21487 | 5v5 | Jimbo | 2021-01-17 18:38:45 | 1 | Red Team Wins |
13 | 21486 | 5v5 | Montillo | 2021-01-17 18:31:55 | 1 | Blue Team Wins |
14 | 21485 | 5v5 | Montillo | 2021-01-17 18:24:29 | 1 | Blue Team Wins |
15 | 21484 | 4v4 | Lavezzi | 2021-01-17 18:23:57 | 3 | Red Team Wins |
16 | 21483 | 5v5 | Montillo | 2021-01-17 18:15:02 | 1 | Blue Team Wins |
17 | 21482 | 5v5 | Oshidashi | 2021-01-17 18:13:08 | 3 | Red Team Wins |
18 | 21481 | 4v4 | Lovren | 2021-01-17 18:06:43 | 1 | Red Team Wins |
19 | 21480 | 5v5 | Delete | 2021-01-17 18:06:17 | 3 | Red Team Wins |
20 | 21479 | 3v3 | Asa_kujaku | 2021-01-17 17:59:18 | 1 | Blue Team Wins |
Note: Click on S.No or Match ID to view more details.