S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
6531 | 3286 | 4v4 | Heathcliff | 2021-09-08 08:30:56 | 1 | Match Draw |
6532 | 3285 | 4v4 | MrJ | 2021-09-08 08:17:49 | 1 | Blue Team WON |
6533 | 3284 | 4v4 | Rekt | 2021-09-08 08:11:01 | 1 | Red Team WON |
6534 | 3283 | 4v4 | Heathcliff | 2021-09-08 08:04:20 | 1 | Red Team WON |
6535 | 3282 | 4v4 | EzotericK | 2021-09-08 07:55:42 | 1 | Red Team WON |
6536 | 3281 | 4v4 | Rekt | 2021-09-08 07:49:01 | 1 | Red Team WON |
6537 | 3280 | 4v4 | Rekt | 2021-09-08 07:41:04 | 1 | Red Team WON |
6538 | 3279 | 4v4 | Rekt | 2021-09-08 07:33:19 | 1 | Red Team WON |
6539 | 3278 | 4v4 | EzotericK | 2021-09-08 07:25:20 | 1 | Red Team WON |
6540 | 3277 | 4v4 | Rekt | 2021-09-08 07:19:27 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.