S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
28001 | 1965 | 1v1 | BL4CK | 2021-08-27 04:49:49 | 1 | Red Team WON |
28002 | 1964 | 1v1 | BL4CK | 2021-08-27 04:43:18 | 1 | Red Team WON |
28003 | 1963 | 1v1 | Aventus | 2021-08-26 15:36:54 | 1 | Red Team WON |
28004 | 1962 | 1v1 | Aventus | 2021-08-26 15:26:09 | 1 | Red Team WON |
28005 | 1961 | 1v1 | PatientZero | 2021-08-26 15:20:26 | 1 | Blue Team WON |
28006 | 1960 | 1v1 | Aventus | 2021-08-26 15:14:06 | 1 | Red Team WON |
28007 | 1959 | 1v1 | Aventus | 2021-08-26 15:07:33 | 1 | Red Team WON |
28008 | 1958 | 1v1 | Aventus | 2021-08-26 15:01:42 | 1 | Red Team WON |
28009 | 1957 | 5v5 | Legend | 2021-08-26 14:54:05 | 1 | Red Team WON |
28010 | 1956 | 5v5 | bebz | 2021-08-26 14:47:11 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.