S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
28021 | 1942 | 5v5 | Borsalino | 2021-08-26 13:40:59 | 1 | Red Team WON |
28022 | 1941 | 1v1 | Psiarski | 2021-08-26 13:35:43 | 3 | Red Team WON |
28023 | 1940 | 5v5 | SHARMAN. | 2021-08-26 13:33:53 | 1 | Blue Team WON |
28024 | 1939 | 1v1 | Psiarski | 2021-08-26 13:29:23 | 3 | Red Team WON |
28025 | 1938 | 5v5 | Marshmello | 2021-08-26 13:27:51 | 1 | Match Draw |
28026 | 1937 | 5v5 | Z3R0 | 2021-08-26 13:19:53 | 1 | Blue Team WON |
28027 | 1936 | 5v5 | Marshmello | 2021-08-26 13:12:48 | 1 | Blue Team WON |
28028 | 1935 | 4v4 | Lily | 2021-08-26 13:05:05 | 1 | Red Team WON |
28029 | 1934 | 4v4 | UniQ | 2021-08-26 12:55:02 | 1 | Red Team WON |
28030 | 1933 | 5v5 | Lily | 2021-08-26 12:44:44 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.