S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
28041 | 1922 | 5v5 | MrJ | 2021-08-26 10:25:49 | 1 | Blue Team WON |
28042 | 1921 | 5v5 | Borsalino | 2021-08-26 10:14:59 | 1 | Red Team WON |
28043 | 1920 | 5v5 | MrJ | 2021-08-26 10:08:27 | 1 | Blue Team WON |
28044 | 1919 | 5v5 | MrJ | 2021-08-26 10:01:26 | 1 | Blue Team WON |
28045 | 1918 | 4v4 | Borsalino | 2021-08-26 09:53:41 | 1 | Blue Team WON |
28046 | 1917 | 3v3 | Heathcliff | 2021-08-26 09:46:51 | 1 | Blue Team WON |
28047 | 1916 | 2v2 | Heathcliff | 2021-08-26 09:36:34 | 1 | Blue Team WON |
28048 | 1915 | 3v3 | Mad_Dog | 2021-08-26 09:26:54 | 1 | Red Team WON |
28049 | 1914 | 0v0 | 2021-08-26 09:17:24 | 1 | Match Draw | |
28050 | 1913 | 1v1 | Heathcliff | 2021-08-26 09:16:46 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.