S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
28271 | 1692 | 1v1 | matt | 2021-08-25 03:20:04 | 2 | Red Team WON |
28272 | 1691 | 1v1 | XXX | 2021-08-25 03:16:31 | 1 | Red Team WON |
28273 | 1690 | 1v1 | XXX | 2021-08-25 03:10:30 | 1 | Red Team WON |
28274 | 1689 | 1v1 | XXX | 2021-08-25 03:04:56 | 1 | Red Team WON |
28275 | 1688 | 1v1 | XXX | 2021-08-25 02:59:23 | 1 | Red Team WON |
28276 | 1687 | 1v1 | XXX | 2021-08-25 02:53:51 | 1 | Red Team WON |
28277 | 1686 | 1v1 | XXX | 2021-08-25 02:48:10 | 1 | Red Team WON |
28278 | 1685 | 1v1 | XXX | 2021-08-25 02:42:32 | 1 | Red Team WON |
28279 | 1684 | 1v1 | XXX | 2021-08-25 02:36:56 | 1 | Red Team WON |
28280 | 1683 | 1v1 | XXX | 2021-08-25 02:31:00 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.