S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
28281 | 1682 | 1v1 | Faber | 2021-08-24 19:08:05 | 1 | Blue Team WON |
28282 | 1681 | 3v3 | Arkano | 2021-08-24 19:02:13 | 1 | Blue Team WON |
28283 | 1680 | 3v3 | Parrudo | 2021-08-24 18:54:43 | 1 | Blue Team WON |
28284 | 1679 | 3v3 | NardiLegend | 2021-08-24 18:47:38 | 1 | Red Team WON |
28285 | 1678 | 3v3 | NardiLegend | 2021-08-24 18:40:34 | 1 | Blue Team WON |
28286 | 1677 | 3v3 | NardiLegend | 2021-08-24 18:31:46 | 1 | Blue Team WON |
28287 | 1676 | 2v2 | Troy | 2021-08-24 18:23:57 | 1 | Blue Team WON |
28288 | 1675 | 2v2 | 2021-08-24 18:17:33 | 1 | Match Draw | |
28289 | 1674 | 1v1 | Troy | 2021-08-24 18:12:58 | 1 | Red Team WON |
28290 | 1673 | 1v1 | Troy | 2021-08-24 18:06:50 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.