S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
29741 | 222 | 5v5 | 2021-08-15 10:10:56 | 1 | Match Draw | |
29742 | 221 | 5v5 | Lewandowski | 2021-08-15 10:09:53 | 1 | Red Team WON |
29743 | 220 | 5v5 | EzotericK | 2021-08-15 10:04:27 | 2 | Match Draw |
29744 | 219 | 5v5 | YakutyaN | 2021-08-15 10:03:57 | 1 | Blue Team WON |
29745 | 218 | 5v5 | 2021-08-15 09:56:42 | 1 | Match Draw | |
29746 | 217 | 5v5 | Lewandowski | 2021-08-15 09:56:25 | 1 | Red Team WON |
29747 | 216 | 5v5 | EzotericK | 2021-08-15 09:51:49 | 2 | Blue Team WON |
29748 | 215 | 5v5 | Nigga | 2021-08-15 09:50:07 | 1 | Red Team WON |
29749 | 214 | 5v5 | SHARMAN. | 2021-08-15 09:44:23 | 2 | Blue Team WON |
29750 | 213 | 4v4 | 2021-08-15 09:42:34 | 1 | Match Draw |
Note: Click on S.No or Match ID to view more details.