S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
29761 | 202 | 5v5 | Reka | 2021-08-15 08:51:32 | 3 | Red Team WON |
29762 | 201 | 5v5 | thePRINCE | 2021-08-15 08:47:51 | 2 | Red Team WON |
29763 | 200 | 5v5 | MrJ | 2021-08-15 08:42:42 | 3 | Red Team WON |
29764 | 199 | 5v5 | RedAM | 2021-08-15 08:37:49 | 2 | Red Team WON |
29765 | 198 | 5v5 | Lewandowski | 2021-08-15 08:31:53 | 3 | Red Team WON |
29766 | 197 | 5v5 | thePRINCE | 2021-08-15 08:30:34 | 2 | Red Team WON |
29767 | 196 | 5v5 | WeX | 2021-08-15 08:25:35 | 3 | Blue Team WON |
29768 | 195 | 5v5 | Sayuki | 2021-08-15 08:23:33 | 2 | Blue Team WON |
29769 | 194 | 5v5 | Lewandowski | 2021-08-15 08:17:22 | 3 | Red Team WON |
29770 | 193 | 5v5 | Sayuki | 2021-08-15 08:16:50 | 2 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.