S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
29771 | 192 | 5v5 | WeX | 2021-08-15 08:10:58 | 3 | Blue Team WON |
29772 | 191 | 5v5 | FireFlair | 2021-08-15 08:08:04 | 2 | Blue Team WON |
29773 | 190 | 5v5 | Reka | 2021-08-15 08:03:34 | 3 | Red Team WON |
29774 | 189 | 4v4 | FireFlair | 2021-08-15 08:01:28 | 2 | Blue Team WON |
29775 | 188 | 5v5 | MILF | 2021-08-15 07:58:59 | 2 | Red Team WON |
29776 | 187 | 5v5 | Lewandowski | 2021-08-15 07:53:00 | 3 | Blue Team WON |
29777 | 186 | 5v5 | Sayuki | 2021-08-15 07:49:49 | 2 | Blue Team WON |
29778 | 185 | 5v5 | WeX | 2021-08-15 07:46:23 | 3 | Blue Team WON |
29779 | 184 | 5v5 | WeX | 2021-08-15 07:40:23 | 3 | Blue Team WON |
29780 | 183 | 4v4 | Sayuki | 2021-08-15 07:37:52 | 2 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.