S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
29931 | 27 | 5v5 | xWulgax | 2021-08-14 11:53:42 | 1 | Blue Team WON |
29932 | 26 | 5v5 | bebz | 2021-08-14 11:49:12 | 2 | Blue Team WON |
29933 | 25 | 5v5 | Agal | 2021-08-14 11:46:59 | 1 | Blue Team WON |
29934 | 24 | 5v5 | thePRINCE | 2021-08-14 11:41:08 | 2 | Red Team WON |
29935 | 23 | 5v5 | Agal | 2021-08-14 11:40:34 | 1 | Blue Team WON |
29936 | 22 | 5v5 | bebz | 2021-08-14 11:33:29 | 2 | Blue Team WON |
29937 | 21 | 5v5 | LXST | 2021-08-14 11:32:46 | 1 | Red Team WON |
29938 | 20 | 5v5 | Arkano | 2021-08-14 11:25:04 | 1 | Red Team WON |
29939 | 19 | 5v5 | Avie | 2021-08-14 11:24:51 | 2 | Red Team WON |
29940 | 18 | 5v5 | LXST | 2021-08-14 11:18:18 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.