S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
29951 | 12 | 4v4 | Avie | 2021-08-14 10:55:27 | 2 | Red Team WON |
29952 | 11 | 5v5 | Borsalino | 2021-08-14 10:50:58 | 1 | Blue Team WON |
29953 | 10 | 5v5 | thePRINCE | 2021-08-14 10:45:54 | 2 | Red Team WON |
29954 | 9 | 5v5 | Agal | 2021-08-14 10:43:53 | 1 | Blue Team WON |
29955 | 8 | 5v5 | 2021-08-14 10:38:20 | 2 | Match Draw | |
29956 | 7 | 4v4 | Agal | 2021-08-14 10:37:25 | 1 | Blue Team WON |
29957 | 6 | 5v5 | thePRINCE | 2021-08-14 10:35:43 | 2 | Red Team WON |
29958 | 5 | 3v3 | LXST | 2021-08-14 10:30:26 | 1 | Red Team WON |
29959 | 4 | 3v3 | Avie | 2021-08-14 10:26:00 | 2 | Red Team WON |
29960 | 3 | 4v4 | Agal | 2021-08-14 10:23:42 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.