S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
6641 | 3062 | 4v4 | RandomHero | 2021-09-05 14:43:03 | 1 | Red Team WON |
6642 | 3061 | 4v4 | RandomHero | 2021-09-05 14:34:10 | 1 | Red Team WON |
6643 | 3060 | 4v4 | RandomHero | 2021-09-05 14:26:29 | 1 | Red Team WON |
6644 | 3059 | 4v4 | Toretto | 2021-09-05 14:19:28 | 1 | Blue Team WON |
6645 | 3058 | 4v4 | Agal | 2021-09-05 14:11:17 | 1 | Red Team WON |
6646 | 3057 | 4v4 | xWulgax | 2021-09-05 14:10:52 | 2 | Blue Team WON |
6647 | 3056 | 4v4 | Upamecano | 2021-09-05 14:05:14 | 1 | Red Team WON |
6648 | 3055 | 4v4 | Quas | 2021-09-05 14:03:02 | 2 | Blue Team WON |
6649 | 3054 | 4v4 | Skipper | 2021-09-05 13:56:33 | 2 | Red Team WON |
6650 | 3053 | 4v4 | Arkano | 2021-09-05 13:56:03 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.