S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
6661 | 3039 | 4v4 | PatientZero | 2021-09-05 12:54:41 | 1 | Blue Team WON |
6662 | 3037 | 4v4 | Bloody | 2021-09-05 12:48:35 | 1 | Red Team WON |
6663 | 3035 | 4v4 | holly | 2021-09-05 12:41:53 | 1 | Red Team WON |
6664 | 3034 | 4v4 | Bloody | 2021-09-05 12:35:23 | 1 | Red Team WON |
6665 | 3033 | 4v4 | holly | 2021-09-05 12:28:04 | 1 | Red Team WON |
6666 | 3032 | 4v4 | Skipper | 2021-09-05 12:22:29 | 1 | Red Team WON |
6667 | 3031 | 4v4 | Agal | 2021-09-05 12:07:07 | 1 | Red Team WON |
6668 | 3030 | 4v4 | EzotericK | 2021-09-05 12:02:55 | 1 | Blue Team WON |
6669 | 3025 | 4v4 | EzotericK | 2021-09-05 11:29:23 | 1 | Red Team WON |
6670 | 3007 | 4v4 | Worst_CB_Ever | 2021-09-05 09:13:52 | 2 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.