S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7151 | 228 | 4v4 | bebz | 2021-08-15 10:33:31 | 1 | Blue Team WON |
7152 | 213 | 4v4 | 2021-08-15 09:42:34 | 1 | Match Draw | |
7153 | 209 | 4v4 | s3xygod | 2021-08-15 09:22:19 | 1 | Red Team WON |
7154 | 208 | 4v4 | SHARMAN. | 2021-08-15 09:15:11 | 2 | Blue Team WON |
7155 | 203 | 4v4 | Sayuki | 2021-08-15 08:54:44 | 2 | Blue Team WON |
7156 | 189 | 4v4 | FireFlair | 2021-08-15 08:01:28 | 2 | Blue Team WON |
7157 | 183 | 4v4 | Sayuki | 2021-08-15 07:37:52 | 2 | Blue Team WON |
7158 | 181 | 4v4 | SHARMAN. | 2021-08-15 07:30:33 | 2 | Blue Team WON |
7159 | 176 | 4v4 | LXST | 2021-08-15 07:10:21 | 3 | Red Team WON |
7160 | 171 | 4v4 | Borsalino | 2021-08-15 06:51:55 | 3 | Red Team WON |
Note: Click on S.No or Match ID to view more details.