S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7171 | 128 | 4v4 | Shinno | 2021-08-14 17:48:02 | 1 | Blue Team WON |
7172 | 127 | 4v4 | Troy | 2021-08-14 17:44:07 | 1 | Blue Team WON |
7173 | 97 | 4v4 | 2021-08-14 15:27:37 | 1 | Red Team WON | |
7174 | 95 | 4v4 | Agal | 2021-08-14 15:21:59 | 1 | Red Team WON |
7175 | 76 | 4v4 | Dim0n777 | 2021-08-14 14:29:05 | 1 | Red Team WON |
7176 | 58 | 4v4 | thePRINCE | 2021-08-14 13:36:26 | 3 | Red Team WON |
7177 | 57 | 4v4 | Arkano | 2021-08-14 13:28:50 | 1 | Blue Team WON |
7178 | 56 | 4v4 | Avie | 2021-08-14 13:26:53 | 3 | Red Team WON |
7179 | 53 | 4v4 | SHARMAN. | 2021-08-14 13:15:44 | 1 | Blue Team WON |
7180 | 50 | 4v4 | SHARMAN. | 2021-08-14 13:10:52 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.