S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
6691 | 2890 | 4v4 | Agal | 2021-09-03 15:13:14 | 1 | Blue Team WON |
6692 | 2889 | 4v4 | SHARMAN. | 2021-09-03 15:06:01 | 1 | Blue Team WON |
6693 | 2871 | 4v4 | Gnabry | 2021-09-03 12:58:47 | 1 | Red Team WON |
6694 | 2862 | 4v4 | JIeks | 2021-09-03 11:53:24 | 1 | Red Team WON |
6695 | 2857 | 4v4 | Agal | 2021-09-03 11:18:22 | 1 | Red Team WON |
6696 | 2856 | 4v4 | EzotericK | 2021-09-03 11:12:20 | 1 | Blue Team WON |
6697 | 2845 | 4v4 | Agal | 2021-09-03 10:08:50 | 1 | Blue Team WON |
6698 | 2842 | 4v4 | Legend | 2021-09-03 09:46:58 | 1 | Red Team WON |
6699 | 2841 | 4v4 | Toretto | 2021-09-03 09:40:59 | 1 | Red Team WON |
6700 | 2840 | 4v4 | E14S92 | 2021-09-03 09:32:39 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.