S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
6671 | 3004 | 4v4 | JIeks | 2021-09-05 08:47:56 | 1 | Red Team WON |
6672 | 2998 | 4v4 | GoTackle | 2021-09-05 07:59:09 | 1 | Blue Team WON |
6673 | 2997 | 4v4 | Dlh | 2021-09-05 07:51:35 | 1 | Red Team WON |
6674 | 2996 | 4v4 | bebz | 2021-09-05 07:44:06 | 1 | Red Team WON |
6675 | 2995 | 4v4 | Dlh | 2021-09-05 07:35:28 | 1 | Red Team WON |
6676 | 2959 | 4v4 | Legend | 2021-09-04 15:17:23 | 1 | Blue Team WON |
6677 | 2958 | 4v4 | s3xygod | 2021-09-04 15:08:00 | 1 | Blue Team WON |
6678 | 2951 | 4v4 | E14S92 | 2021-09-04 14:13:07 | 1 | Blue Team WON |
6679 | 2950 | 4v4 | MrJ | 2021-09-04 14:05:58 | 1 | Blue Team WON |
6680 | 2940 | 4v4 | Spot | 2021-09-04 11:00:51 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.