S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
6681 | 2939 | 4v4 | Gnabry | 2021-09-04 10:52:23 | 1 | Blue Team WON |
6682 | 2938 | 4v4 | Spot | 2021-09-04 10:44:39 | 1 | Red Team WON |
6683 | 2937 | 4v4 | Gnabry | 2021-09-04 10:36:20 | 1 | Red Team WON |
6684 | 2931 | 4v4 | Legend | 2021-09-04 09:48:19 | 1 | Red Team WON |
6685 | 2929 | 4v4 | Legend | 2021-09-04 09:33:32 | 1 | Red Team WON |
6686 | 2928 | 4v4 | Legend | 2021-09-04 09:25:54 | 1 | Red Team WON |
6687 | 2924 | 4v4 | Dlh | 2021-09-04 08:55:07 | 1 | Red Team WON |
6688 | 2904 | 4v4 | s3xygod | 2021-09-04 06:16:56 | 1 | Red Team WON |
6689 | 2903 | 4v4 | RandomHero | 2021-09-04 06:10:10 | 1 | Blue Team WON |
6690 | 2899 | 4v4 | Dlh | 2021-09-04 05:36:04 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.